| J Neuromonit Neurophysiol > Volume 6(1); 2026 > Article |
|
IONM, intraoperative neuromonitoring; ETT, endotracheal tube; EMG, electromyography; R2, post-dissection recurrent laryngeal nerve stimulation; V2, post-dissection vagus nerve stimulation; LOS, loss of signal; NMB, neuromuscular blockade; V1, pre-dissection vagus nerve stimulation; TOETVA, transoral endoscopic thyroidectomy vestibular approach.
| Topic | Study | Design | Key finding | Clinical implication |
|---|---|---|---|---|
| Standardized LOS definition and troubleshooting | Randolph et al. [1]; Schneider et al. [3] | International guideline statements | LOS should be interpreted only after adequate baseline signal, adequate stimulation, and systematic troubleshooting. | Exclude technical and equipment-related causes before diagnosing nerve injury. |
| Clinical significance of LOS | Gür et al. [4] | Clinical observational study | LOS was reported in monitored nerves and had prognostic value, but technical failure and true neural injury may be mixed in reported LOS events. | LOS should be treated as an electrophysiological event requiring interpretation, not as an immediate diagnosis of nerve injury. |
| ETT displacement after neck extension | Tsai et al. [7] | Clinical measurement study | Neck extension caused ETT displacement, most commonly cephalad migration, which can move surface electrodes away from the vocal folds. | ETT position should be confirmed after final thyroid surgical positioning. |
| Video laryngoscopy in thyroid surgical position | Won et al. [8] | Clinical study | Video laryngoscopy improved glottic visualization in the thyroid surgical position. | Intubation or electrode confirmation after neck extension may be facilitated by video laryngoscopy. |
| Effect of neuromuscular blockade on laryngeal EMG | Hemmerling and Donati [9] | Review | Laryngeal muscles are sensitive to neuromuscular blockade, and residual blockade can suppress EMG responses. | Residual neuromuscular blockade should be considered when V1 or early EMG signals are weak or absent. |
| Selective sugammadex reversal protocol | Empis de Vendin et al. [10] | Clinical protocol study | A subset of monitored thyroidectomy patients required sugammadex reversal to obtain adequate V1 signal. | Routine reversal is not always required, but selective reversal may be useful when spontaneous recovery is insufficient. |
| Rocuronium dose optimization | Lu et al. [11] | Comparative clinical study | Lower-dose rocuronium allowed earlier EMG recovery, but intubating conditions may be less optimal than with higher-dose rocuronium. | Rocuronium dosing should balance airway safety with the need for early reliable IONM signals. |
| Neostigmine-assisted signal recovery | Oh et al. [12] | Randomized controlled trial | Neostigmine after intubation shortened the time to successful IONM signal acquisition. | Neostigmine may be considered when residual blockade delays adequate V1 stimulation, depending on institutional protocol. |
| Sugammadex reversal for IONM | Lu et al. [14]; Chai et al. [15] | Porcine model and randomized controlled trial | Sugammadex can restore EMG signals after rocuronium; lower-dose sugammadex reduced bucking compared with 2 mg/kg while maintaining monitoring quality. | Low-dose sugammadex may be considered for IONM-directed partial reversal. |
| Transcartilage recording electrodes | Wu et al. [16] | Porcine experimental study | Transcartilage surface electrodes produced stable EMG recordings with less variation during tracheal displacement than ETT electrodes. | Alternative electrodes may reduce tube-position-dependent signal variability in selected cases. |
| Transcartilaginous needle electrodes | Jung et al. [17] | Clinical study | Transcartilaginous electrodes produced higher and more stable EMG amplitudes than simultaneous ETT recordings. | Transcartilaginous electrodes may be useful when ETT-based signals remain unstable, but invasiveness and standardization remain limitations. |
| Cricothyroid muscle electrodes for EBSLN monitoring | Aygun et al. [18] | Clinical study | Cricothyroid muscle electrodes produced higher amplitudes for EBSLN monitoring, while thyroid cartilage electrodes performed well for vagus and RLN stimulation. | Electrode selection may be tailored to the target nerve and clinical monitoring goal. |
| TOETVA-specific IONM difficulty | Erol et al. [19] | Technical review | TOETVA introduces unique challenges including current dispersion, saliva-related conductive interference, and difficulty maintaining stable signals. | Suctioning, oral cavity control, antisialagogue use, and careful stimulation may reduce signal instability. |
| Remote-access robotic and endoscopic thyroidectomy | Ji et al. [20] | Clinical feasibility study | IONM was feasible in remote-access robotic and endoscopic thyroidectomy, but standardized monitoring was more challenging than in open surgery. | Remote-access approaches require additional attention to stimulation route, electrode stability, and periodic signal verification. |
IONM, intraoperative neuromonitoring; LOS, loss of signal; ETT, endotracheal tube; EMG, electromyography; V1, pre-dissection vagus nerve stimulation; EBSLN, external branch of the superior laryngeal nerve; RLN, recurrent laryngeal nerve; TOETVA, transoral endoscopic thyroidectomy vestibular approach.
Young Jun Chai
https://orcid.org/0000-0001-8830-3433
Intraoperative neuromonitoring during robotic thyroidectomy2025 November;5(2)
The various causes of intraoperative neuromonitoring failure and solutions2025 May;5(1)
Various methods for intraoperative neural monitoring during thyroid surgery2024 May;4(1)