| J Neuromonit Neurophysiol > Volume 6(1); 2026 > Article |
|
| Category | Key features or status | Clinical implication | References |
|---|---|---|---|
| Platform configuration | Three wristed instruments and a flexible 3D endoscope are introduced through a single 2.5-cm cannula | Enables single-cannula remote-access surgery through an axillary incision, reducing the number of robotic access ports compared with multiport systems | [8,9,13–16] |
| Instrument articulation | Semi-rigid wristed instruments with multiple joints allow internal triangulation | Facilitates dissection in a narrow working space, including the central neck and lateral neck compartments | [13–16,19,20] |
| Flexible endoscope | The articulated 3D endoscope can be repositioned independently of the instruments | Improves visualization when moving between the thyroid bed and lateral neck compartments | [8,9,13–16] |
| Relocation function | The instrument cluster can be redirected toward a new target zone within the same operative field | Useful when transitioning from thyroidectomy or central neck dissection to lateral neck dissection through the same axillary access | [13–16,19,20] |
| Regulatory clearance | FDA 510(k) clearance was granted for single-port urologic procedures in 2018 and expanded to selected transoral otolaryngology procedures in 2019 | Transaxillary thyroidectomy and lateral neck dissection are not FDA-cleared indications and represent off-label use of the SP system | [8–10] |
| Energy device limitation | A dedicated robotic ultrasonic energy device for the SP cannula has not been available in reported thyroid and neck dissection series | Surgeons may rely on monopolar and bipolar robotic energy or use conventional energy devices through an auxiliary port | [13–16,19,20] |
| Assistant role | An auxiliary port is commonly used for suction, clipping, counter-traction, or conventional instrumentation | SP transaxillary surgery is not entirely single-port in practice and requires coordinated bedside assistance | [19,20] |
| Working space | Gasless retraction or low-pressure CO2 insufflation can be used to maintain the operative field | The gasless STAR-RND and gas-insufflation GOSTA-RND techniques differ in workspace creation but share similar lateral neck dissection targets | [19,20] |
| Lower lateral neck limitation | Dissection near level IV and the clavicle may be restricted by the narrow transaxillary working corridor | Careful case selection and surgeon experience are important, particularly for lower lateral neck disease | [19,20] |
| CO2-related considerations | Gas-insufflation approaches use low-pressure CO2, reported at 5–8 mmHg in GOSTA-RND | Requires monitoring for potential CO2-related issues such as subcutaneous emphysema or hemodynamic effects | [20] |
| Evidence limitation | Current clinical evidence is limited to early series from experienced centers | The platform appears technically feasible, but long-term oncologic outcomes, cost-effectiveness, and broader reproducibility remain insufficiently established | [13–20] |
| Stage | Representative studies or period | Surgical approach | Key contribution | Current evidence and limitations |
|---|---|---|---|---|
| Conventional open MRND | Established standard approach; ATA guidelines and consensus statement [1–3] | Direct cervical access through a transverse neck incision | Provides reliable exposure of the lateral neck compartments and well-documented long-term oncologic outcomes | Remains the standard approach, but leaves a visible cervical scar that may affect patient satisfaction |
| Multiport transaxillary robotic MRND | Kang et al. [5]; Kang and Chung [11]; Kim et al. [6,12] | Remote-access transaxillary approach using multiport robotic systems | Established the feasibility of comprehensive lateral neck dissection through an axillary route and demonstrated acceptable lymph node yields and oncologic outcomes in experienced centers | Evidence includes relatively large retrospective series, but outcomes are mainly from high-volume Korean centers |
| BABA robotic MRND | Choi and Kang [7] | BABA | Expanded remote-access robotic options for MRND | Less commonly used for lateral neck dissection than the transaxillary approach; evidence remains limited |
| SP transaxillary robotic thyroidectomy | Kim et al. [13]; Kim [17]; Kang et al. [14]; An et al. [15]; Park et al. [16] | SP transaxillary approach using the da Vinci SP system | Provided the technical foundation for SP-based remote-access thyroid surgery, including single-cannula access, wristed instruments, and a flexible 3D endoscope | Increasing short-term experience for thyroidectomy, but data are not specific to lateral neck dissection |
| SP transaxillary robotic lateral neck dissection | Ho et al. [19]; Chang et al. [20] | STAR-RND using a gasless approach; GOSTA-RND using gas insufflation | Demonstrated early feasibility of SP transaxillary lateral neck dissection, with reported lymph node yields and short-term complication profiles comparable to open or multiport approaches in selected patients | Evidence is limited to small, retrospective, single-center series with short follow-up |
| Related SP remote-access MRND | Shin et al. [18] | SPRA approach with MRND | Shows that SP-based MRND can be extended beyond the transaxillary route | Early experience only; not directly equivalent to SP transaxillary lateral neck dissection |
| Current status | Present review; remote-access IONM experience from Ji et al. [24] | SP transaxillary robotic lateral neck dissection in selected patients | Potential cosmetic advantage by avoiding a cervical scar while maintaining access to central and lateral neck compartments | Long-term oncologic outcomes, patient-reported outcomes, cost-effectiveness, and SP-specific IONM outcome data remain insufficient; current use should be limited to selected patients in experienced centers |
MRND, modified radical neck dissection; BABA, bilateral axillo-breast approach; SP, single-port; ATA, American Thyroid Association; 3D, three-dimensional; STAR-RND, single-port transaxillary robotic neck dissection; GOSTA-RND, gas-insufflation one-step single-port transaxillary robotic neck dissection; SPRA, single-port robotic areolar; IONM, intraoperative neuromonitoring.
| Study | Procedure or approach | Study population | Main findings | Key limitations |
|---|---|---|---|---|
| Kim et al. [13] | SP transaxillary hemithyroidectomy | Initial 10 consecutive cases | Demonstrated the initial clinical feasibility of SP transaxillary robotic thyroidectomy using the da Vinci SP system | Very small initial experience; thyroidectomy only, without lateral neck dissection |
| Kang et al. [14] | SP transaxillary robotic thyroidectomy | Consecutive 100 cases | Supported the safety and feasibility of SP transaxillary robotic thyroidectomy in an experienced center | Short-term surgical outcomes; not specific to lateral neck dissection |
| Park et al. [16] | SP transaxillary robotic lobectomy | Initial 50 lobectomy cases | Reported a learning curve of approximately 20 cases in surgeons with prior robotic experience | Focused on lobectomy; learning curve may not directly apply to lateral neck dissection |
| An et al. [15] | SP transaxillary robot-assisted thyroidectomy | Consecutive 300 patients | Provided larger short-term experience supporting the safety and surgical feasibility of SP transaxillary thyroidectomy | Thyroidectomy-focused series; oncologic and lateral neck dissection outcomes not directly addressed |
| Ho et al. [19] | STAR-RND, gasless SP transaxillary robotic MRND | 30 patients | Reported a mean lateral lymph node yield of 34.6, with no permanent nerve injury, hypoparathyroidism, or major vascular injury | Small retrospective single-center series; short follow-up; performed in an experienced Korean center |
| Chang et al. [20] | GOSTA-RND, gas-insufflation SP transaxillary robotic MRND | 30 robotic patients compared with 39 open patients | Reported similar lateral lymph node yields and complication profiles compared with open surgery; early robotic cases required longer operative time, which decreased with experience | Early comparative experience; retrospective design; limited long-term oncologic follow-up |
| Shin et al. [18] | SP robotic areolar thyroidectomy and MRND | Initial SPRA experience | Demonstrated that SP-based MRND can be extended beyond the transaxillary route | Related SP remote-access approach, but not directly equivalent to SP transaxillary lateral neck dissection |
| Ji et al. [24] | IONM in remote-access robotic and endoscopic thyroidectomy | Remote-access robotic and endoscopic thyroidectomy cases | Showed that IONM is feasible in remote-access thyroid surgery, although complete standardized monitoring can be more challenging than in open surgery | Not specific to the da Vinci SP system or SP transaxillary lateral neck dissection; recommendations must be extrapolated from non-SP experience |
Kwangsoon Kim
https://orcid.org/0000-0001-6403-6035